December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/21/2024 | 01/03/2025 | - | $390.14 |
01/04/2025 | 01/24/2025 | - | $278.43 |
01/25/2025 | 04/25/2025 | - | $394.43 |
04/26/2025 | 05/09/2025 | - | $278.43 |
05/10/2025 | 11/21/2025 | - | $223.86 |
11/22/2025 | 11/28/2025 | - | $390.14 |
11/29/2025 | 12/19/2025 | - | $278.43 |
12/20/2025 | 01/02/2026 | - | $390.14 |
01/24/2026 | 04/23/2026 | - | $394.43 |
04/24/2026 | 05/08/2026 | - | $278.43 |
05/09/2026 | 11/20/2026 | - | $223.86 |
11/21/2026 | 11/27/2026 | - | $390.14 |
11/28/2026 | 12/18/2026 | - | $278.43 |
12/19/2026 | 01/01/2027 | - | $390.14 |
Beautiful
Absolutely gorgeous condo. Everything for a comfortable stay was available. It’s very open and airy. The personnel at the office have been very kind and helpful. Unfortunately we had to leave early due to Hurricane Helene. The office staff were helpful and concerned for our safety. We have been coming here since 2000 and prefer to only stay here. They’re the best!- Anonymous U , Posted: 10/30/2024
Beautiful Condo!
This condo is beautiful! We really enjoyed our stay.- Anonymous U , Posted: 08/13/2024
We had a GREAT time!
We would love to come back and stay in G103 next year. Everything was beautiful and clean! We appreciated having working beach equipment. We absolutely will recommend you to our friends and family!- Anonymous U , Posted: 08/13/2024
A lovely welcome back to Blind Pass
This is our 2nd time back to Blind Pass and G103. Our first stay was pre Ian and we just spent a week and the place is new but with the original blind pass feel. There have been write ups about no seeums being abundant, this was not the case. There is work being done on other units, but the disruption is minimal, if at all. The unit itself is brand new in every space, tastefully done. The pool and grills are backup, the bridge is coming soon, and the tennis courts should be ready very soon. The island itself has a lot open for restaurants and shops/groceries. The local paper is chock full of great updates. The office staff are very helpful and responsive. And last but not least, the beach has not changed. Stunning sunsets, clean water and we even sighted a few dolphins yesterday. We will be back next year and hopefully for many years to come.- Brenda M from Atlanta, Posted: 08/31/2024