December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/21/2024 | 01/03/2025 | - | $375.14 |
01/04/2025 | 01/24/2025 | - | $271.00 |
01/25/2025 | 04/25/2025 | - | $379.71 |
04/26/2025 | 05/09/2025 | - | $271.00 |
05/10/2025 | 11/21/2025 | - | $215.86 |
11/22/2025 | 11/28/2025 | - | $375.14 |
11/29/2025 | 12/19/2025 | - | $271.00 |
12/20/2025 | 01/02/2026 | - | $375.14 |
01/24/2026 | 04/23/2026 | - | $379.71 |
04/24/2026 | 05/08/2026 | - | $271.00 |
05/09/2026 | 11/20/2026 | - | $215.86 |
11/21/2026 | 11/27/2026 | - | $375.14 |
11/28/2026 | 12/18/2026 | - | $271.00 |
12/19/2026 | 01/01/2027 | - | $375.14 |
Great Unit!
Very well organized unit, nicely decorated. Would rent this condo again. Office staff very helpful.- Anonymous U , Posted: 09/13/2021
Perfect Condo for Our Family
We stayed in unit B207 for 8 nights. The decor and amenities were a perfect match for our family of 4. We have two children who are 12 and 8 years old. The 2nd bedroom with 2 twin beds worked well for them. I loved the beautiful view of the tropical foliage from the master bedroom and the living room. We chose to cook all of our meals instead of venturing out. We just wanted to mostly spend our days at the beach and pool and this unit is perfect for that. The grounds around the condo are well cared for and we enjoyed the short walk to the beach. If you love nature and don't want to be on a packed beach, this is the place for you. If you like adventure and really want seclusion, I would recommend kayaking about a mile and a half west on the bayou to a wonderful little beach area that is perfect for a picnic lunch. The J.N. Ding Darling Nature Preserve nearby is also a good place to visit for an hour or so. I liked how the furniture and appliances were updated and everything was clean in this unit. We stayed at the South Seas Island Resort several years ago and spent a lot more money, but I would choose this unit at the Blind Pass Condominiums over going back to South Seas. On a side note, I would recommend buying a bottle of the Nooo Noseeums Spray to use when you venture out, especially in the afternoon and evening. This stuff really works and makes your time outside much more enjoyable. Overall, my whole family loved staying in this condo and would definitely return for a future Sanibel vacation.- Marietta R from St. Joseph, MO, Posted: 07/22/2020
Nice, quiet beach vacation
We have stayed on this property once before at a different unit and were looking for somewhere relatively quiet but with access to amenities and knew this would fit the bill. We had a nice 2 weeks. Being on the lower end of Bowmans Beach, the beach area was consistently sparsely populated. The "busiest" was probably 7/4 when there were maybe 12 other groups on that stretch. Turtle nesting activity was high during that time period (400ish nests already marked on the island with 2 right by the beach access) so I was able to get out one evening and watch one wander around near the beach access looking for a nest but ultimately decide not to nest after a half hour or so. SCCF was on hand to monitor that one as well and tagged it before it left the beach. Dolphin activity was also high right off the beach almost daily. One day the dolphins were closer to shore than we were (and we were only 20' off or so) and spent a half hour in the area feeding and then leaping in the wake of the Sanibel Thriller boat when it came through. As always wildlife was in abundance including a mother manatee and her calf under the bridge to the beach multiple times each day. All amenities were open and available (tennis/pool/kayaks/grills) and were in good shape. The unit itself was well furnished and clean. I would note that the mattresses trended to the firm side. My youngest and I slept fine but my wife and eldest daughter sleep on very soft mattresses so they did not sleep the best (just a note). I had hoped to use the 2 lanais more than we did, but the heat/humidity at this time of year were a determent to that idea unfortunately. Both are very nice and there is a view over the trees to the ocean from the one off the main bedroom. Despite being right beside the public beach road/parking lot for Bowmans it was surprisingly quiet, so no concerns there. This property is about 6 miles outside of the main shopping/dining areas on Sanibel, so you will likely drive, but it is bikeable if you're so inclined, just remember that after you bike 6 miles to Joeys Custard in the Florida heat...you still have to bike 6 miles back...and are now full of custard...maybe wasn't the best idea? All in all this is a great spot for a quiet beach vacation. I would note that, while the property does abut the beach, the walk from doorstep to water is a smidge under a half mile accounting for the bridge over the bayou and the path through the dunes. This walk only seems long when you are dragging all the beach stuff back in that sun field through the dunes whilst the rest of your group wanders ahead unencumbered... Last random tidbit-if you go over to the Bowmans Beach Park there is some playground equipment and a fitness course along with a bike/walking path that will take you quite a ways up towards Captiva with multiple other beach access points. Great time, no complaints- Anonymous U , Posted: 07/21/2020